LEM CAB-SF 1500, Fluxgate Automotive Battery Sensor, +/-1500Amp Measurement, 12VDC Supply, 24.2mm ø Aperture, Accuracy = 0.5%, Unlimited Overcurrent Capability, Cable Mount, Configurable Can Bus ID, ISO 26262 Compliant
LEM Part Number | CAB-SF 1500 |
Technology | DC Hall Effect |
Protection Class | See Datasheet |
Supply Voltage | 8 - 16VDC |
Load Current (RMS) | -530 to 530 Amp |
Output | CAN.C Bus (500kbps) ver 2.0A/B |
CAN Bus ID | Programmable |
Electrostatic Discharge Voltage | 4kV at pinout |
Isolation | 2.5kV (50Hz, 1min) |
Aperture | ø 24.2mm |
Mounting Style | Panel Mount |
Operating Temperature Range | -40 to 105°C |
Accuracy | 0.5% |
Termination Style | Tyco=AMP P/N:1 473672-1 |
Unit Weight | 67g |
Factory Pack Qty | 1 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.