Infineon Part Number | D690S20T |
Vrrm | 1800V |
Diode Configuration | Diode Capsule (PUK) |
IF(av) @ 85 Deg C | 560 Amp |
Package Size | ø58 x 26mm |
Itsm | 12.2 kA |
VF(to) | 1V |
Tj(max) | 125°C |
Qr | 370uA/s |
rF | 0.45mOhm |
Gate Terminals | N/A |
R th(j-c) (double sided cooled 180°sin) | 0.048C/W |
R th(c-h) (double sided cooled) | 0.005°C/W |
Weight | 270g |
Clamping Force | 9-13kN |
Factory Pack Qty | 12 |
Certification | ROHS |
Infineon Headquarters | Germany |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.